Most Recent Stockton Homes For Sale
| View All Stockton Homes For Sale | ||
|
8220 W Main St, Stockton, MN 55988 | $90,000 4 beds 3 baths |
|
8220 Main St W, Stockton, MN 55988 | $90,000 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,324 | 4.880% | 0.000 | 4.919% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.854% | $1,100 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings