Most Recent Stockton Homes For Sale
| View All Stockton Homes For Sale | ||
|
8220 W Main St, Stockton, MN 55988 | $90,000 4 beds 3 baths |
|
8220 Main St W, Stockton, MN 55988 | $90,000 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,248 | 4.375% | 1.000 | 4.498% | $1,100 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,304 | 4.750% | 0.000 | 4.788% | $1,100 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings